Home |
About |
Contact |
FAQ's |
Support |
My Cart |
Systems |
Management |
Assessment |
Research |
Training |
Links |
| The Profile XT Metrics |
Executive Summary Customer Comments Pricing Request a Sample Report Request a Brochure |
| Learning Index | Measures expected learning, reasoning, and problem-solving. A composite of the scores for Verbal Skill, Verbal Reasoning, Numerical Ability and Numeric Reasoning.. |
| Verbal Skill | Measures verbal skill through vocabulary. |
| Verbal Reasoning | Measures the use of words as a basis of reasoning and problem-solving. |
| Numerical Ability | Measures numeric calculation ability. |
| Numeric Reasoning | Measures the use of numbers as a basis in reasoning and problem-solving. |
Occupational Interests
=
satisfactions and motivations for various
types of jobs.
| Enterprising | Measures interest in occupations where they use persuasiveness and enjoy presenting plans. Business minded, profit-oriented, competitive and direct. |
| Financial / Administrative | Measures interest in occupations that work with financial data, business systems, and administrative procedures. Enjoys financial tasks, administrative organization, office work and business procedures. |
| People Service | Measures interest in occupations that help people and are concerned with the welfare of others. Enjoys facilitation skills, helping others and social awareness. |
| Technical | Measures in occupations that focus on scientific and technical activities, research and intellectual skills. |
| Mechanical | Measures interest in occupations that work with tools, equipment and machinery. Enjoys concrete thinking, outdoor activities and hands-on activities. |
| Creative | Measures interest in occupations where they are imaginative, original and aesthetic. Enjoys expressive and artistic activities. |
Behavioral Traits
=
the traits and behaviors that people
exhibit.
| Energy Level | Measures the tendency to be self-motivated, energetic, with a high sense of urgency and a capacity for a fast pace. |
| Assertiveness | Measures the tendency to take charge, to be the leader. |
| Sociability | Measures the tendency to be people oriented, to be socially active and outgoing. |
| Manageability | Measures the tendency to follow policies, accept external controls and supervision, and work within the rules. |
| Attitude | Measures the tendency to have a positive attitude. |
| Decisiveness | Measures the degree to which a person uses the available information to make decisions quickly. |
| Accommodating | Measures the tendency to be friendly, helpful and agreeable, to be a team person. |
| Independence | Measures the tendency to make their own decisions, to be self-reliant and to take independent action. |
| Objective Judgment | Measures the tendency to be objective in decision-making. |
Distortion Scale
=
How candid was
the respondent while taking the assessment.
| Distortion Score | Measures the degree of distortion present in the assessment. A score of 7,8,9 or 10 suggests no obvious distortion. A score of 3,4,5, or 6 indicates the report may be a somewhat polished version. A score of 1 or 2 suggests that the report should probably not be used in the decision-making process for that individual. Other information should then be used to guide the decisions. |
Home |
About |
Contact |
FAQ's |
Support |
My Cart |
Copyright © 1998-2008 Hire-Smart. All Rights Reserved.
Reproduction without permission is strictly prohibited.