Home |
About |
Contact |
FAQ's |
Support |
My Cart |
Systems |
Management |
Assessment |
Research |
Training |
Links |
| Customer Service Survey Metrics |
Pricing Request a Sample Report |
| Customer Service Knowledge | Establishes rapport, maintains calmness and harmony, uses effective language, keeps customers informed, listens carefully, shows respect, creates a positive impression, shows empathy, is responsive, diplomatic, tactful and courteous. |
| Empathy | Likes dealing with people. |
| Organization | Prefers being organized. |
| Assertiveness | Persuasive, Confident, Outgoing. |
| Persistent | Persevering, determined. |
| Creativity | Innovative ideas and approaches. |
| Incentive | Wants favorable notice and recognition. |
| Maturity | Good judgment, level-headed, stable, accountable. |
| Drive | Competitive, aggressive, wanting to please and gain acceptance. |
Home |
About |
Contact |
FAQ's |
Support |
My Cart |
Copyright © 1998-2009 Hire-Smart. All Rights Reserved.
Reproduction without permission is strictly prohibited.