Home |
About |
Contact |
FAQ's |
Support |
My Cart |
Systems |
Management |
Assessment |
Research |
Training |
Links |
| Office Skills Assessment Battery - Attitudes |
Pricing |
| Work Conduct | Applicants' conscientiousness and dependability as well as their willingness to follow company policies. |
| Work Accountability | The extent to which people feel responsible for and in control of their work performance and opportunities for advancement. |
| Work Performance | The degree to which applicants are likely to be industrious, self-controlled, productive and reliable at work. |
| Office Practices | Understanding of office practices and basic business common sense. |
| Tenure | The likelihood that an applicant will not quit the job after a short period of time. |
| Energy Level | Energy level, work pace and endurance. |
| Stress Tolerance | An applicant's ability to handle pressure, conflict and frustration at work. |
| Career Interests | An applicant's interest in typical office activities and career tracks. |
| Background, Education and Work Experience | Office-related education, training, and experience. |
Home About Contact FAQ's Support My Cart
Copyright © 1998-2008 Hire-Smart. All Rights Reserved.
Reproduction without permission is strictly prohibited.