Home |
About |
Contact |
FAQ's |
Support |
My Cart |
Systems |
Management |
Assessment |
Research |
Training |
Links |
|
Flanagan Aptitude Classification Tests (FACT) | Pricing |
The FACT assessments help you measure:
| FACT Scale | Description |
| Arithmetic | Ability to add, subtract, multiply and divide. |
| Assembly | Ability to visualize how separate pieces will look as a whole. |
| Coding | Ability to code typical office information. |
| Components | Ability to identify a simple figure that is part of a complete drawing. |
| Coordination | Ability to control hand and arm movements while working through a series of mazes. |
| Expression | Knowledge of correct grammar and sentence structure. |
| Ingenuity | Ability to think of creative and effective ways of solving problems. |
| Inspection | Ability to spot imperfections or flaws in a series of objects. |
| Judgment and Comprehension | Ability to read and comprehend given information. |
| Mechanics | Ability to understand and analyze mechanical principles and movement. |
| Memory | Ability to remember codes used in the coding test. |
| Patterns | Ability to reproduce given pattern outlines accurately. |
| Precision | Ability to do precise work and use small finger movements. |
| Reasoning | Ability to reason through basic mathematical and word problems. |
| Scales | Ability to read scales, graphs and charts. |
| Tables | Ability to read alpha and numeric tables. |
Contact us
to upgrade the quality
of your hiring process today!