Home |
About |
Contact |
FAQ's |
Support |
My Cart |
Systems |
Management |
Assessment |
Research |
Training |
Links |
| Employee Safety Inventory | Pricing |
| ESI Scale | Description |
| Safety Control | Assesses the extent to which a person takes responsibility for maintaining a safe work environment. |
| Risk Avoidance | Identifies high-risk and dangerous, thrill-seeking behavior. |
| Stress Tolerance | Assesses how well a person copes with stress. |
| Driver Attitudes | Assesses safe driving behavior that leads to less accidents.. |
| Quality Attitudes | Measures potential for delivery of error-free products and services. |
| Validity/Candidness | Measures the extent to which a person responded to the inventory in a socially desirable manner. |
| Validity/Accuracy | Measures the degree to which a person understood and carefully completed the inventory. |
Home |
About |
Contact |
FAQ's |
Support |
My Cart |
Copyright © 1998-2008 Hire-Smart. All Rights Reserved.
Reproduction without permission is strictly prohibited.
Contact us
to upgrade the quality
of your hiring process today!